| Beautiful and bright 1-bedroom, 1-bathroom (4-pc) main-floor unit. Perfect for a single professional or a couple looking for a comfortable and convenient living space. 1 Spacious Bedroom, 1 clean 4-pc bathroom, 1 Cozy Living Room, and 1 Functional Kitchen. Includes a fridge and an ensuite washer and dryer for your exclusive use. 1 dedicated parking space on the driveway. Rent: $1,700/month (Gross Rent). Available November 7, 2026. No pets; strictly non-smokers only. Looking for AAA tenants with good credit and stable income. |
| Price | $1,700 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 162B Fi FINCH AVE. E. UNIT B Street , Toronto, M2N 4R9, Toronto |
| Directions/Cross Streets: | Finch and longmore st. |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit, Half |
| Furnished: | Furn |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C14 |
| Neighbourhood: | Newtonbrook East |
| Style: | 3-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |