| Beautifully Maintained And Updated 4 + 2 Bedroom Home In Popular River Oaks. Recently Renovated With New Walls And New Floors. Approximately 2,500 Sqft + 1000 Sqft Finished Basement. Laminate Flooring Throughout. Functional Layout. Professionally Managed Landscaping. Large Private Lot With Wooded Green Space Views And A Large 2-Tiered Deck. Minutes To Oakville Centre Of Sheridan College, Qew, 403/407. Walk To Park And School.Fridge,Stove,Dishwasher,Washer & Dryer.All Window Covering. Tenants to pay utilities (Heat, Electricity, Water) |
| Price | $4,350 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2034 Oxford Avenue , Oakville, L6H 4K7, Halton |
| Directions/Cross Streets: | Upper Middle Way/Oxford Ave |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.15 | 11.05 | Laminate |
| Room 2 | Main | Family Ro | 16.24 | 13.05 | Overlooks Backyard, Fireplace |
| Room 3 | Main | Dining Ro | 12.23 | 11.91 | Overlooks Backyard, Cathedral Ceiling(s) |
| Room 4 | Main | Kitchen | 12.04 | 11.45 | Ceramic Floor, Overlooks Backyard, Eat-in Kitchen |
| Room 5 | Main | Breakfast | 12.04 | 8 | Ceramic Floor, Walk-Out, Combined w/Kitchen |
| Room 6 | Second | Primary B | 16.76 | 12.04 | Walk-In Closet(s), 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 12.14 | 11.81 | Closet |
| Room 8 | Main | Bedroom 3 | 15.02 | 10.82 | Closet |
| Room 9 | Main | Bedroom 4 | 16.1 | 10.99 | Closet |
| Room 10 | Basement | Game Room | 20.66 | 13.19 | Broadloom |
| Room 11 | Basement | Office | 21.48 | 10.99 | Broadloom, Window |
| Room 12 | Basement | Bedroom | 13.61 | 12.5 | Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1015 - RO River Oaks |
| Style: | 2-Storey |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |