| Welcome to this exceptional detached home in the highly sought-after Richmond Green community. Situated on a premium ravine lot with tranquil pond and green-space views, this beautifully maintained residence offers approximately 3,000 sq. ft. (and 1,000 SQ.ft fot basement unit) above grade, with 10-ft ceilings on the main floor and 9-ft ceilings on the second floor. The functional layout features a private office, elegant living and dining areas, a family room with fireplace, and a modern kitchen with a large center island and breakfast area leading to the balcony. Upstairs are four spacious bedrooms, including two ensuite bedrooms, an additional semi-ensuite, and an open loft. The asking/listing rental includes the main and second floors only. A separate two-bedroom basement in-law suite is required be rented by the same tenant group for additional rent at $1500, making the property suitable for applicants who wish to live together while enjoying separate living areas. All adult applicants must provide supporting documents, be named as tenants, and sign the lease jointly and severally. Double garage. Close to Richmond Green Park, schools, library, community center, Costco, shopping, restaurants and Highway 404. |
| Price | $3,950 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 162 Hartney Dr Drive , Richmond Hill, L4S 0L1, York |
| Directions/Cross Streets: | Leslie St/ Elgin Mills Rd |
| Rooms: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 18.83 | 12.79 | 3 Pc Ensuite |
| Room 2 | Second | 15.06 | 7.97 | 3 Pc Ensuite | |
| Room 3 | Third | 13.97 | 9.18 | 4 Pc Bath | |
| Room 4 | Second | 15.06 | 11.81 | 3 Pc Ensuite | |
| Room 5 | Second | Loft | 9.84 | 7.61 | |
| Room 6 | Ground | Breakfast | 12.3 | 8.89 | |
| Room 7 | Ground | Dining Ro | 13.38 | 12.3 | |
| Room 8 | Ground | Office | 15.81 | 14.83 | |
| Room 9 | Ground | Kitchen | 9.02 | 8.89 | |
| Room 10 | Ground | Laundry | 10.66 | 6.07 | |
| Room 11 | Basement | Bedroom | 15.06 | 8.33 | 3 Pc Bath |
| Room 12 | Basement | Bedroom | 15.06 | 7.97 | |
| Room 13 | Basement | Laundry | 9.81 | 5.25 | |
| Room 14 | Basement | Kitchen | 12.23 | 9.68 | |
| Room 15 | Basement | Furnace R | 9.81 | 7.31 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 2 | Ground |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| T-ONE GROUP REALTY INC., |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 4 |
| Baths: | 10 |
| Fireplace: | Y |
| Pool: | None |