| Available now! This clean, bright, and spacious main-floor unit is located in the family-friendly North End of Niagara Falls, conveniently situated across from Heritage Park and Victoria Public School. The Five Corners, grocery stores, restaurants, golf courses, and other amenities are just a 5-minute drive away. The home features newer appliances, including a stove, refrigerator, washer, and dryer, as well as waterproof laminate flooring throughout, creating a comfortable open-concept living space. Additionally car parking available for uptown 2 cars! The unit also offers private laundry on the main floor for added convenience. Rent is $2,350 per month all-inclusive, excluding internet and cable TVs. This rental is for the upper/main-floor unit only. No students or group rentals, please. |
| Price | $2,350 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 3139 Secord Place , Niagara Falls, L2J 3K5, Niagara |
| Directions/Cross Streets: | Church's Lane & Stanley Ave |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.61 | 11.51 | Laminate, Large Window |
| Room 2 | Main | Primary B | 11.32 | 9.84 | Laminate, Closet |
| Room 3 | Main | Bedroom 2 | 9.84 | 9.15 | Laminate, Window |
| Room 4 | Main | Bedroom 3 | 9.25 | 8 | Laminate, Closet |
| Room 5 | Main | Kitchen | 12 | 11.32 | Backsplash, Stainless Steel Appl |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE VISION REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 205 - Church's Lane |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |