| Directly across from vast multi faceted park, boasting year round activity from skating to tennis! Quiet family filled community close to TTC and ALL amenities. Short walk to restaurants and grocery store. Soaring mature trees, walk out to newer deck and lush backyard with irrigation system. Sweet Cape Cod style with newer windows, carpeting on stairs and 5 year new roof! Finished large basement family room plus workbench and tool storge area!, Cozy, gabled roof bedrooms, with extra storage nook, hardwood throughout main and upper floors. Large walk in shed with hydro, adds terrific storage for all tools and gardening equipment. Great schools, quick access to QEW-- heading east or west! |
| Price | $999,000 |
| Taxes: | $4235.56 |
| Occupancy: | Owner |
| Address: | 8 Smith Crescent , Toronto, M8Z 3X5, Toronto |
| Directions/Cross Streets: | Royal York and Queensway |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.46 | 7.38 | B/I Dishwasher |
| Room 2 | Main | Living Ro | 16.5 | 11.25 | Hardwood Floor, Picture Window |
| Room 3 | Main | Dining Ro | 16.5 | 10.82 | Hardwood Floor, Picture Window, Overlooks Garden |
| Room 4 | Upper | Primary B | 13.32 | 10.14 | Hardwood Floor, Closet, Overlooks Park |
| Room 5 | Upper | Bedroom 2 | 13.32 | 9.15 | Hardwood Floor |
| Room 6 | Lower | Family Ro | 15.58 | 9.77 | Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Concrete, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Level, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PROFESSIONALS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W07 |
| Neighbourhood: | Stonegate-Queensway |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $4,235.56 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |