| Welcome to Riverside Pines, one of Marmora's sought-after communities, where peaceful country living meets the beauty of the Crowe River. This cleared 1.48-acre building lot is tucked away on a quiet cul-de-sac, offering an ideal setting for your future custom home, seasonal retreat, or year-round escape. Surrounded by nature and offering plenty of space and privacy, this property provides the opportunity to create a home that truly fits your lifestyle. Enjoy deeded waterfront access to the Crowe River, perfect for swimming, boating, fishing, or simply spending summer days relaxing by the water. Despite its peaceful setting, you're just minutes from downtown Marmora, where you'll find local shops, restaurants, services, and everyday amenities. It's the perfect combination of privacy, nature, and convenience. Riverside Pines offers a fantastic opportunity to build something of your own. |
| Price | $120,000 |
| Taxes: | $368.13 |
| Occupancy: | Vacant |
| Address: | 0 Osborne Court , Marmora and Lake, K0K 2M0, Hastings |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Highway 14 to Riverview Heights to Osborne Court |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Other |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| Property Features: | Cul de Sac/D, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Electric Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Hastings |
| Municipality: | Marmora and Lake |
| Neighbourhood: | Marmora Ward |
| Style: | Other |
| Tax: | $368.13 |
| Fireplace: | N |
| Pool: | None |