| Welcome to this 3 bedroom family home on picturesque Nogies Creek with direct access to Pigeon lake and 5 additional lakes on the Trent System. Spectacular Views year round. Open concept dining living room with additional foyer entrance. Surrounded by windows. Just Minutes to beautiful Bobcaygeon with great restaurants and shopping. Detached Garage perfect for small business. Solar panels installed to roof (info to be provided) Lot Adjacent is also owned by seller and negotiable. Fish, boat kayak from your front yard! Shoreline complete with amour stone. Great opportunity to live on the Water! |
| Price | $599,000 |
| Taxes: | $2598.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 18 Bass Lake Road , Trent Lakes, K0M 1A0, Peterborough |
| Acreage: | < .50 |
| Directions/Cross Streets: | Hwy 36/Bass Lake Rd |
| Rooms: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 11.61 | 3.44 | |
| Room 2 | Main | Living Ro | 22.4 | 4.36 | |
| Room 3 | Main | Bedroom | 9.41 | 2.89 | |
| Room 4 | Main | Bedroom 2 | 9.38 | 2.85 | |
| Room 5 | Main | Bedroom 3 | 16.01 | 11.71 | |
| Room 6 | Main | Kitchen | 16.01 | 9.28 | |
| Room 7 | Main | Utility R | 8.66 | 8.1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Campground |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max All-Stars Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Trent Lakes |
| Neighbourhood: | Trent Lakes |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,598 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |