| New Listing. Welcome to 101 Balsam Drive in Longlac! Nestled in the highly desirable Townsite neighbourhood, just minutes from the boat launch, this charming home offers the perfect blend of comfort, convenience, and small-town living. Surrounded by mature trees on a quiet, family-friendly street, you’ll love the peaceful setting while still being close to everything you need. This immaculate 2+1 bedroom home is truly move-in ready. Step inside to beautiful hardwood floors, a bright and inviting main level, and a functional layout designed for everyday living. The updated shingles and furnace mean the major expenses have already been taken care of—simply unpack and start enjoying your new home! The finished basement adds even more living space with a spacious family room, a third bedroom, laundry area, and plenty of storage. An attached garage and generator hookup provide added convenience and peace of mind year-round. Whether you’re searching for your first home, looking to downsize, or simply want a well-maintained property in one of Longlac’s most desirable neighbourhoods, this home checks all the boxes. Priced to sell and offering exceptional value, this is one you won’t want to miss! Just bring your bags—everything else is ready for you. |
| Price | $154,900 |
| Taxes: | $1795.08 |
| Occupancy: | Owner |
| Address: | 101 Balsam Drive , Greenstone, P0T 2A0, Thunder Bay |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bayview to Hillcrest then left on Balsam |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.89 | 13.09 | |
| Room 2 | Main | Primary B | 14.27 | 9.18 | |
| Room 3 | Main | Kitchen | 18.89 | 11.09 | |
| Room 4 | Main | Bedroom 2 | 14.27 | 9.18 | |
| Room 5 | Basement | Bedroom 3 | 11.87 | 10.5 | |
| Room 6 | Main | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Unknown |
| Garage Type: | Attached |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max First Choice Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Thunder Bay |
| Municipality: | Greenstone |
| Neighbourhood: | Longlac |
| Style: | Bungalow |
| Tax: | $1,795.08 |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |