| Location!Location! Buckingham Meats Across the street, Alexandria Park and Lakeridge Hospital behind you, Parkwood Estate 5 minute walk and Oshawa Golf golf at the end of the street. The perfect starter home for those looking to get into a detached home in one of the nicest pockets in Oshawa. A large covered front porch and an extra large composite deck in the back overlooking Alexandria park for your morning coffee. A large garden shed and a fully fenced, safe and worry free yard for the kids or furry friends. Within the last year a new AC, dishwasher, hoodfan and washer were installed. |
| Price | $679,900 |
| Taxes: | $4536.98 |
| Occupancy: | Vacant |
| Address: | 27 BUCKINGHAM Avenue , Oshawa, L1G 2K4, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Simcoe St North and Rossland |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.61 | 8.3 | Granite Counters, Stainless Steel Appl, Combined w/Dining |
| Room 2 | Main | Dining Ro | 12.79 | 9.09 | Walk-Out, Laminate, Combined w/Kitchen |
| Room 3 | Main | Living Ro | 13.09 | 11.09 | Stained Glass, Laminate, Large Window |
| Room 4 | Second | Primary B | 12.79 | 9.32 | Walk-In Closet(s), Laminate, Closet Organizers |
| Room 5 | Second | Bedroom 2 | 10.99 | 8.5 | Walk-In Closet(s), Laminate |
| Room 6 | Second | Bedroom 3 | 9.09 | 9.32 | Closet, Laminate |
| Room 7 | Basement | Recreatio | 15.09 | 14.89 | 3 Pc Bath, Laminate |
| Room 8 | Basement | Workshop | 7.08 | 13.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed, F |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| iCloud Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $4,536.98 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |