| Exceptional custom-built residence offering approx 3,300+ sq. ft. of finished living space, complemented by 1,400+ sqft heated garage. Designed for those who appreciate quality, comfort and sophistication, this home combines striking architecture with functionality. Impressive interior features 12-ft ceilings throughout, soaring 14-ft ceilings in the foyer, 9-ft interior doors, custom millwork, designer lighting, ceramic flooring and custom aluminum windows and doors. Open-concept living area is enhanced by a Lutron smart lighting system, integrated Sonos sound, security cameras and central vacuum. Gourmet kitchen features GE Café appliance package, double oven/microwave and multifunctional island with built-in sink, generous workspace, bar seating and a dedicated sit-down breakfast counter. Walk-in butler's pantry provides additional refrigeration, sink, cabinetry and appliance storage. The 3 bedrooms, 2 full baths and spacious laundry room, dedicated office with built in desks and hidden cabinets offers exceptional everyday functionality. The primary retreat features a beautifully organized walk-in closet and a luxurious ensuite with double vanities, makeup vanity, hair tools drawer, jetted soaking tub and oversized 5' x 4' walk-in shower with rainfall showerhead. Heated garage is truly remarkable, accommodating RV or boat + multiple vehicles, with three overhead doors, including a drive through to the backyard, epoxy flooring, custom cabinetry, sink, storage and powder room. Additional 22' x 29' storage area adds versatility. Resort-style private backyard with outdoor kitchen, stunning 12' x 30' heated saltwater pool with beach-style entry, custom 16' x 24' pergola and Bullfrog Spa with motorized cover completes this extraordinary outdoor retreat. Built with exceptional attention to detail, including radiant in-floor heating, solid slab-on-grade construction, R-32 OSBlock exterior sheathing and metal-stud framing. |
| Price | $2,299,900 |
| Taxes: | $11824.00 |
| Occupancy: | Owner |
| Address: | 1300 Caron Street , Clarence-Rockland, K4K 1H2, Prescott and Rus |
| Directions/Cross Streets: | Laurier or Docteur Corbeil Blvd |
| Rooms: | 13 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 15.88 | 12.33 | |
| Room 2 | Main | Living Ro | 22.01 | 25.39 | |
| Room 3 | Main | Dining Ro | 16.2 | 13.55 | |
| Room 4 | Main | Kitchen | 19.65 | 25.81 | |
| Room 5 | Main | Office | 7.38 | 6.56 | |
| Room 6 | Main | Laundry | 14.99 | 10.89 | |
| Room 7 | Main | Primary B | 18.37 | 16.53 | |
| Room 8 | Main | Primary B | 8.13 | 15.81 | Walk-In Closet(s) |
| Room 9 | Main | Bedroom 2 | 16.14 | 11.97 | |
| Room 10 | Main | Bedroom 2 | 6.53 | 7.81 | Walk-In Closet(s) |
| Room 11 | Main | Bedroom 3 | 11.78 | 9.74 | |
| Room 12 | Main | Utility R | 8.2 | 13.78 | |
| Room 13 | Main | Mud Room | 8.2 | 6.23 | |
| Room 14 | Main | Pantry | 8.1 | 9.97 | |
| Room 15 | Basement | 21.71 | 29.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 5 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 9 |
| Pool: | Inground |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY TEAM |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | Bungalow |
| Tax: | $11,824 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | Inground |