| Own your own private waterfront retreat without a huge price tag. Located only 15 minutes away from Campbellford which offers restaurants, shopping, Bowling Alley, Aron Theatre, YMCA Wellness Centre with pools and ice rink. Great for the outdoor enthusiasts for boating, fishing, hiking and walks to Ranney Gorge Suspension Bridge and Ferris Park. The home has been renovated. The views are incredible. The large deck overlooking the water and access to the dock was built in 2024. You can experience sunrises and sunsets with this great lot location. Fish and swim off your own private dock. Watch the boats go buy and build great memories! Year round municipal road offers accessibility year round to experience all the seasons' beauty. Crown Land fee $10,136.18 (2026). Traditional Bank Mortgage Financing May be available for Qualified Buyers. Why rent a cottage or be in a trailer park when this alternative home/cottage ownership offers so much more! There is garbage pick up and mail delivery as well to the property. Hi-Speed Internet also is available. |
| Price | $339,000 |
| Taxes: | $2000.12 |
| Occupancy: | Partial |
| Address: | 7690G County Rd 50 N/A , Trent Hills, K0L 1L0, Northumberland |
| Directions/Cross Streets: | COUNTY RD 50 & LAKEVIEW DRIVE |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.32 | 17.15 | Picture Window, Combined w/Dining, Overlook Water |
| Room 2 | Main | Dining Ro | 19.32 | 17.15 | Combined w/Living, Combined w/Kitchen, Open Concept |
| Room 3 | Main | Kitchen | 19.32 | 7.81 | Updated, Open Concept |
| Room 4 | Main | Bedroom | 14.01 | 9.58 | W/O To Balcony, Walk-In Closet(s) |
| Room 5 | Lower | Bedroom | 11.09 | 9.18 | 3 Pc Ensuite, W/O To Deck, Overlook Water |
| Room 6 | Lower | Utility R |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed, W |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOLID ROCK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Trent Hills |
| Neighbourhood: | Rural Trent Hills |
| Style: | Bungalow-Raised |
| Tax: | $2,000.12 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |