| Welcome to the heart of Bala, where cottage-country charm meets unbeatable convenience. Set on a spacious corner lot just steps from downtown, this beautiful 2-bedroom, 1-bath home offers the perfect opportunity for year-round living, a weekend retreat, or an investment in one of Muskoka's most sought-after communities. Leave the car behind and enjoy everything Bala has to offer within walking distance, grab coffee or dinner at local restaurants, browse the shops, spend the day on Lake Muskoka or the Moon River, launch your boat from the nearby public boat launch, or catch live music at the iconic Kee to Bala. This is Muskoka living at its most convenient. Inside this home offers a warm and inviting interior with a bright open-concept living space filled with natural light. The spacious mudroom and laundry area provides plenty of room for coats, boots, and cottage gear, while the cozy layout makes the home feel comfortable and welcoming in every season. Outside, the private backyard offers plenty of space for entertaining, relaxing around the fire pit, or enjoying summer evenings under the trees. The detached garage provides additional storage or workshop potential, and there's extra room for your boat, trailer, or recreational toys. Whether you're looking to enjoy Bala's vibrant waterfront lifestyle or invest in a prime Muskoka location, this move-in-ready home is an opportunity you won't want to miss. |
| Price | $469,000 |
| Taxes: | $1440.47 |
| Occupancy: | Owner |
| Address: | 1016 Mill Street , Muskoka Lakes, P0C 1A0, Muskoka |
| Acreage: | < .50 |
| Directions/Cross Streets: | Highway 169 to River Street to Mill Street |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.68 | 8.59 | |
| Room 2 | Main | Living Ro | 16.17 | 12.99 | |
| Room 3 | Main | Bedroom | 11.68 | 8.33 | |
| Room 4 | Main | Bedroom 2 | 8.92 | 8 | |
| Room 5 | Main | Laundry | 20.57 | 4.43 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CV Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Muskoka Lakes |
| Neighbourhood: | Medora |
| Style: | Bungalow |
| Tax: | $1,440.47 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |