| Rarely Large Double Lot on Sturgeon River Close to Lindsay. Two Tax bills - Lots 17 and18!!Over $300K spent on extensive permitted upgrades! This unique lake-facing property featuresa new double garage by permit, new septic system with permit, central A/C and heating, plusadditional A/C on the second floor. The upper level offers a newly renovated 3-bedroomapartment with separate entrance and private kitchen with Ensuite laundry in washroom, whilethe lower level features 3 bedrooms, Ensuite laundry area in washroom, private kitchen.Designed with two separate living units, offering flexibility for two families ormulti-generational living. Situated on two separate parcels with dockside access and beautifullake views. New EV charger installation. Buyer and Buyer agent must measurement for all sizes.Double garages aren't available for showing due to landlord's storages ( refer to photos only,Size exactly what you see outlooking, will showing with final offer) ***ATTENTION: DO NOT DRIVEOVER SEPTIC FIELD AREA ON GRASS, ONLY PARK IN FRONT OF THE DETACHED GARAGE AND DRIVE ON THEDRIVEWAY** |
| Price | $1,190,000 |
| Taxes: | $3700.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 37 Laird Drive , Kawartha Lakes, K9V 4R6, Kawartha Lakes |
| Directions/Cross Streets: | Pickerel Point Rd & Laird Dr |
| Rooms: | 10 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FIRST CLASS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Fenelon |
| Style: | Bungalow-Raised |
| Tax: | $3,700 |
| Beds: | 6 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |