| Looking for low maintanence? This 2 bedroom which could be converted back to 3 bedroom is on slab, so no basement. Tucked back at the end of Gibson Lane this bungalow is only a couple minute walk to Morrisburg's waterfront Park and the St Lawrence River. The home features open concept kitchen, living and dining area, two good sized bedrooms, laundry and 4pc bath. Nicely landscaped backyard and screened in room off the back of the house is perfect for your morning coffee.. |
| Price | $299,900 |
| Taxes: | $1715.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 13 Gibson Lane , South Dundas, K0C 1X0, Stormont, Dundas |
| Directions/Cross Streets: | BANK STREET AND GIBSON LANE |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.5 | 9.61 | |
| Room 2 | Main | Dining Ro | 12.1 | 8.4 | |
| Room 3 | Main | Living Ro | 15.19 | 13.09 | |
| Room 4 | Main | Foyer | 10.89 | 5.9 | |
| Room 5 | Main | Primary B | 13.61 | 11.12 | |
| Room 6 | Main | Bedroom 2 | 10.79 | 10.2 | |
| Room 7 | Main | Laundry | 9.12 | 9.51 | |
| Room 8 | Main | Bathroom | 9.12 | 9.61 | |
| Room 9 | Main | Other | 10.79 | 9.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES MARQUIS LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Dundas |
| Neighbourhood: | 701 - Morrisburg |
| Style: | Bungalow |
| Tax: | $1,715 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |