| Prettiest Street In Roncy! Very Clean And Super Bright, High Celiling One BR Lower level Unit, Walkout Entrance brings tons of Natural Light in , Freshly Painted And No Carpet .Gas Fireplace In The Living Room, On Site Laundry, Perfect For A Single Professional Or Mature Student. College/Dundas/King Street Car At The Corner, 10 Mins Walk To Subway. All The Best Shops/Cafe And Restaurant Stroll Away. 88 Walkscore, 97 Transit Score And 97 Bike Score! Could Provide Sheltered Space For Your Bike. Rents is for single occupancy, inlcudes Water, Heat , Hydro and Shared Laundry , Street Parking Permit Available from the City .Landlord is willing to credit Tenant $100 for Seasonal Snow Removal from December to April. |
| Price | $1,550 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 12 Lynd Avenue , Toronto, M6R 1T7, Toronto |
| Directions/Cross Streets: | Dundas St W/Roncessvalles Ave |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Kitchen | 11.38 | 12.07 | Granite Counters, Stainless Steel Appl, Ceramic Floor |
| Room 2 | Lower | Living Ro | 12.69 | 10.59 | Gas Fireplace, Open Concept, Laminate |
| Room 3 | Lower | Bedroom | 9.94 | 7.12 | 3 Pc Ensuite, Closet, Laminate |
| Room 4 | Main | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Shared |
| Other Structures: | Other |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Arts Centre, Library |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PSR |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W01 |
| Neighbourhood: | Roncesvalles |
| Style: | 2 1/2 Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |