| INTERNET INCLUDED & FULLY RENOVATED + NEW APPLIANCES! Welcome to the lower-level apartment at 75 Hummingbird - a bright, spacious 1-bedroom, 1-bath unit renovated top to bottom in a mature, family-friendly neighbourhood. Features a brand-new kitchen, modern finishes, new flooring throughout, ensuite laundry, upgraded light fixtures with pot lights in the living area, and new windows and doors providing excellent natural light. Unlimited 1.5GB high-speed internet included. Ideal for a single professional or couple seeking a turnkey home with modern finishes in an established area, steps to public & Catholic schools and minutes to major banks, grocery stores, amenities, and dining options. Tenant responsible for hydro, gas, and water (utility split TBD based on occupants). AAA tenants only. |
| Price | $1,595 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 75 Hummingbird Street West , Toronto, M1X 1W6, Toronto |
| Directions/Cross Streets: | Morningside/McNicoll or Markham/McNicoll |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Basement |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Basement |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Basement |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Basement |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Basement |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Basement |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Basement |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E11 |
| Neighbourhood: | Rouge E11 |
| Style: | 2-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |