| Bright & Stylish 3-Bedroom Victorian Apartment in King West. Welcome to this light-filled 2-level apartment occupying the 2nd and 3rd floors of a handsome Victorian home in vibrant King West, near Dufferin and King. Full of charm, architectural details, and natural light, this unique suite offers both style and comfort in one of Toronto's most desirable neighbourhoods. MAIN FEATURES: *Private main-floor entrance with convenient hallway storage*Hardwood flooring throughout (except bathroom)*Two-level layout with 3 spacious bedrooms*Large Terrace with views of the CN Tower*Backyard access with a barbeque*Two-car front pad parking included*On-site laundry (no charge, available 2 days per week). SECOND FLOOR: *4-piece bathroom with west-facing window*Kitchen with stainless steel fridge, KitchenAid gas stove, butcher-block counters, and west-facing window*Bedroom #1 with closet and north-facing window*Beautiful iving room featuring*East-facing bay window*Original decorative fireplace*Walkout to a large east-facing terrace with day and night CN Tower views*THIRD FLOOR:*Bedroom #2 west-facing, with closet and chandelier*Bedroom #3 east-facing with closet, built-in storage, and CN Tower view*UTILITIES & EXTRAS: *Tenant pays 25% of hydro and 25% of gas*Optional internet for $60/month*Available mid-February(flexible). UNBEATABLE LOCATION: Perfectly situated to enjoy everything King West, Queen West, Dundas West, and Roncesvalles have to offer - cafés, restaurants, boutiques, and nightlife. Close to the lake, Sunnyside Pavilion, the waterfront promenade, and the natural beauty of High Park. Easy access to TTC, schools, and the Lakeshore/Gardiner. **Virtual Tour: https://app.realmmlp.ca/view/listing/TREB-W12667906?view=agent-full |
| Price | $3,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 168 Dunn Avenue , Toronto, M6K 2W9, Toronto |
| Directions/Cross Streets: | King and Dufferin |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 9.58 | 13.22 | Hardwood Floor, Fireplace, W/O To Terrace |
| Room 2 | Second | Bathroom | 5.58 | 8.27 | Ceramic Floor, 4 Pc Bath |
| Room 3 | Second | Bedroom | 9.38 | 12.6 | Hardwood Floor, Closet, East View |
| Room 4 | Third | Bedroom | 10.46 | 15.74 | Hardwood Floor, Closet, West View |
| Room 5 | Main | Foyer | 3.94 | 4.59 | Hardwood Floor, Closet |
| Room 6 | Second | Foyer | 6.63 | 18.83 | Hardwood Floor, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Semi-Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private, P |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private, P |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | Common Area, |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W01 |
| Neighbourhood: | South Parkdale |
| Style: | 3-Storey |
| Approximate Age: | 100+ |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |