The Space You've Been Dreaming Of! This stunning 3-storey family home offers space, style, and flexibility with 4 generous bedrooms, a dedicated home office with custom built-ins, and 3 well-appointed bathrooms. The open-concept main floor features a bright kitchen with a breakfast bar, a 3-piece bath, and a walk-out to your tranquil backyard oasis, complete with a cedar deck - perfect for relaxing or entertaining. Retreat to the third-floor primary suite, featuring a 2-piece ensuite and a private south-facing sundeck, ideal for morning coffee or evening unwinding. |
Price | $4,200 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 7 Strathmore Boul , Toronto, M4J 1P1, Toronto |
Directions/Cross Streets: | Danforth/ Pape |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.92 | 10.82 | Hardwood Floor, Large Window |
Room 2 | Main | Dining Ro | 13.32 | 12.23 | Hardwood Floor, Large Window |
Room 3 | Main | Kitchen | 12.5 | 9.84 | Hardwood Floor, Pot Lights |
Room 4 | Second | Primary B | 23.45 | 15.42 | Broadloom, 2 Pc Bath, Closet |
Room 5 | Second | Bedroom 2 | 11.28 | 15.42 | Hardwood Floor, Large Window, Closet |
Room 6 | Second | Bedroom 3 | 14.17 | 10.96 | Hardwood Floor, Large Window, Closet |
Room 7 | Third | Office | 11.05 | 10.23 | Hardwood Floor, Large Window |
Room 8 | Basement | Recreatio | 15.28 | 14.5 | Broadloom, Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Third |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 2 | Third |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Main |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 2 | Third |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | Main |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 2 | Third |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | Main |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 2 | Third |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | Main |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 2 | Third |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 3 | Main |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 2 | Third |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 3 | Main |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 2 | Third |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 3 | Main |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 2 | Third |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Semi-Detached |
Style: | 2 1/2 Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ADVANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto E03 |
Neighbourhood: | Danforth |
Style: | 2 1/2 Storey |
Approximate Age: | 100+ |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |