Well maintained 4-Bedrooms unit In sought-after neighborhood of North York! Spacious and sun-filled, this approx. 2,500 sq.ft upper-floor unit features 4 generous bedrooms with large windows. A stunting living room with soaring 16-ft cathedral ceiling. The bright kitchen walks out to an oversized balcony, perfect for enjoying sunny days. Huge backyard with no rear neighbor offers extra privacy and green space. Fast access to Dvp/404, 401, Ttc, Parks, Shopping, Restaurants, and more. Just mins walk to community centre, Library, Seneca Newnham Campus, The rental covers the main, second and third floors only. And shared 80% Of all the Utilities And Hotwater Tank Rental Fee. Photos For Display Only. |
Price | $3,890 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 48 Chipwood Cres , Toronto, M2J 3X7, Toronto |
Directions/Cross Streets: | Finch/404 |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Apartment |
Furnished: | Part |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.37 | 14.76 | Cathedral Ceiling(s), Gas Fireplace, Picture Window |
Room 2 | Second | Dining Ro | 12.14 | 10.5 | Overlooks Living, Hardwood Floor, 2 Pc Bath |
Room 3 | Second | Kitchen | 15.42 | 16.73 | W/O To Balcony, Ceramic Floor |
Room 4 | Second | Breakfast | 9.51 | 7.54 | Combined w/Kitchen, W/O To Balcony |
Room 5 | Third | Primary B | 15.09 | 12.79 | Large Window, Walk-In Closet(s), 3 Pc Ensuite |
Room 6 | Third | Bedroom 2 | 14.76 | 8.86 | Overlooks Backyard, Large Window, Large Closet |
Room 7 | Third | Bedroom 3 | 11.48 | 8.13 | Overlooks Frontyard, Large Window, Overlooks Frontyard |
Room 8 | Third | Bedroom 4 | 11.48 | 8.86 | Overlooks Backyard, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Third |
Washroom Type 2 | 2 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Third |
Washroom Type 7 | 2 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Link |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | In Kitchen |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Link |
Area: | Toronto |
Municipality: | Toronto C15 |
Neighbourhood: | Pleasant View |
Style: | 3-Storey |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |