Have you been dreaming of owning and running your own restaurant? Maybe a bake shop or local retail store? Somewhere that you can live and work - or possibly rent out the living quarters for additional income? Look no further, 3064 Patrick St in the growing community of Fordwich has a one of a kind opportunity that checks all of those - and more - boxes! This is a fully functioning restaurant that has been operating for over 20 years with gas bar AND has an attached 4 bedroom home with a fully fenced in backyard all located on the main street in Fordwich. The Business has been established by current owner for 18 years and has a great opportunity for growth. Bring your imagination and make those dreams come true. |
Price | $474,900 |
Taxes: | $1640.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 3064 PATRICK Stre , Howick, N0G 1V0, Huron |
Acreage: | < .50 |
Directions/Cross Streets: | Main Street/Patrick St Fordwich |
Rooms: | 18 |
Rooms +: | 0 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Walk-Up, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Other | 8 | 11.51 | |
Room 2 | Main | Kitchen | 27.32 | 20.17 | |
Room 3 | Main | Dining Ro | 42.41 | 23.42 | |
Room 4 | Main | Dining Ro | 20.4 | 11.58 | |
Room 5 | Main | Mud Room | 11.09 | 6.99 | |
Room 6 | Main | Kitchen | 11.58 | 15.42 | |
Room 7 | Main | Laundry | 6.33 | 7.51 | |
Room 8 | Main | Bathroom | 6 | 7.51 | |
Room 9 | Main | Dining Ro | 12.07 | 10.33 | |
Room 10 | Main | Bedroom | 10 | 10.76 | |
Room 11 | Main | Living Ro | 19.84 | 10.66 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 3 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Metal/Steel Sidi, Wood |
Garage Type: | Other |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Heartland Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Huron |
Municipality: | Howick |
Neighbourhood: | Howick |
Style: | 1 1/2 Storey |
Tax: | $1,640 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |