| EXCEPTIONAL 2 STOREY HOME WITH PRIVATE YARD AND COVERD FRONT PORCH. 4 BEDROOM HOME ON QUIET STREET IN THE MARKLAND WOOD COMMUNITY.LARGE ENTRY AND GREAT SIZE MAIN FLOOR PRINCIPAL ROOMS WITH BRIGHT WINDOWS. ALL HARDWOOD FLOORS ON SECOND FLOOR AND MAIN FLOOR PRINCIPAL ROOMS. OPEN KITCHEN TO FAMILY ROOM WITH W/O TO BACK PATIO.LOWER LEVEL FINISHED WITH REC ROOM AND EXERCISE ROOM, LAMINATE FLOORS AND POT LIGHTS.WALK TO SCHOOLS AND PLAYGROUND, TTC, AND GREAT ACCESS TO HIGHWAY.ROOF SHINGLES 2020 |
| Price | $1,799,999 |
| Taxes: | $7104.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 42 Neilor Crescent , Toronto, M9C 1K6, Toronto |
| Directions/Cross Streets: | Bloor/Neilor |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.57 | 12.23 | Hardwood Floor, Bay Window |
| Room 2 | Main | Dining Ro | 11.51 | 10.86 | Hardwood Floor |
| Room 3 | Main | Kitchen | 16.01 | 11.32 | Granite Counters, Stainless Steel Appl |
| Room 4 | Main | Family Ro | 16.24 | 12.33 | Combined w/Kitchen, Hardwood Floor, W/O To Patio |
| Room 5 | Second | Primary B | 16.56 | 12.5 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 13.32 | 9.87 | Hardwood Floor, Large Closet, Window |
| Room 7 | Second | Bedroom 3 | 12.4 | 9.74 | Hardwood Floor, Large Closet, Window |
| Room 8 | Second | Bedroom 4 | 10.92 | 9.87 | Hardwood Floor, Large Closet, Window |
| Room 9 | Basement | Recreatio | 27.26 | 10.99 | Laminate, Pot Lights, Above Grade Window |
| Room 10 | Basement | Exercise | 22.24 | 11.51 | Laminate, Pot Lights, Above Grade Window |
| Room 11 | Main | Laundry | 7.97 | 8.99 | Tile Floor |
| Room 12 | Main | Powder Ro | 3.97 | 5.48 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Greenbelt/Co, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER THE REAL ESTATE CENTRE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W08 |
| Neighbourhood: | Markland Wood |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $7,104 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |