| Welcome To 258 Grandravine Drive, A Bright And Well-Maintained Semi-Detached Home In A Family-Friendly North York Neighbourhood. This Inviting Property Offers A Spacious Layout With Comfortable Living Areas, Generous Bedrooms, And A Warm, Welcoming Feel Throughout. The Main Floor Features An Open Living And Dining Space With Hardwood Flooring, Pot Lights, And Large Windows That Fill The Home With Natural Light. The Functional Kitchen Offers Ample Cabinetry, Stainless Steel Appliances, And Plenty Of Counter Space For Everyday Living. You Will Find Well-Proportioned Bedrooms Perfect For Families, Guests, Or A Home Office. Ideally Located Close To Parks, Schools, Shopping, TTC, York University, Downsview Park, And Major Highways, This Is An Excellent Opportunity For First-Time Buyers, Growing Families, Or Investors Seeking Long-Term Value In Toronto. |
| Price | $875,000 |
| Taxes: | $3529.00 |
| Occupancy: | Owner |
| Address: | 258 Grandravine Drive , Toronto, M3N 1J3, Toronto |
| Directions/Cross Streets: | Jane & Sheppard |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 2 | In Betwe |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Main |
| Washroom Type 7 | 2 | In Betwe |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Main |
| Washroom Type 12 | 2 | In Betwe |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Main |
| Washroom Type 17 | 2 | In Betwe |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Main |
| Washroom Type 22 | 2 | In Betwe |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Main |
| Washroom Type 27 | 2 | In Betwe |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Main |
| Washroom Type 32 | 2 | In Betwe |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Main |
| Washroom Type 37 | 2 | In Betwe |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PREMIER INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Glenfield-Jane Heights |
| Style: | Bungalow-Raised |
| Tax: | $3,529 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |